Final Results for JDC Central 2012
We want to take this moment to thank and congratulate all of the teams. All of the schools were well represented, and they all get to go home with an award.
Please find the official standings below:
| Event | First | Second | Third |
| Accounting | Laurier | York | Dalhousie |
| Finance | Rotman | Guelph | Laurier |
| Business Strat | Dalhousie | Carleton | Laurier |
| Marketing | Ryerson | York | Dalhousie |
| Entrepreneurship | Laurier | York | Carleton |
| MIS | Laurier | Ryerson | Carleton |
| Human Resources | Guelph | Laurier | UNB |
| International Business | Dalhousie | York | Laurier |
| Debate | Laurier | Ryerson | Brock |
| Sports | Laurier | Ryerson | Carleton |
| Social | Laurier | Dalhousie | Carleton |
| Charity | Rotman | Ryerson | Laurier |
| Participation | Laurier | Trent | Dalhousie |
Sportsmanship: Brock University
Organizing Committee of the Year: Trent University
Faculty Member of the Year: Carleton University – Rob Riordan
Volunteer of the Year: Trent University – Aladdin Hasmani
Half School of the Year:
Guelph
School of the Year:
Laurier
Ryerson
Carleton















Follow JDC Central!